Verify Languages
The Verify API supports many languages with the locale parameter (see API Reference).
If locale is not provided, the API will attempt to determine the appropriate auto-locale based on the phone number prefix. If no auto-locale can be determined, en-gb will be used as the default.
| Language | Locale | SMS / RCS | Voice | ||
|---|---|---|---|---|---|
| Afrikaans | af-za | Yes (custom template) | No | No | No |
| Albanian | sq-al | Yes (custom template) | No | No | No |
| Arabic | ar-xa | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Azerbaijani | az-az | Yes (custom template) | No | No | No |
| Bengali | bn-bd | Yes (custom template) | No | No | No |
| Bulgarian | bg-bg | Yes (custom template) | No | No | No |
| Catalan | ca-es | Yes (custom template) | No | No | No |
| Chinese (Hong Kong) | zh-hk | Yes (default and custom template) | No | No | No |
| Chinese (Mainland) | zh-cn | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Chinese (Taiwan) | zh-tw | Yes (default and custom template) | No | Yes | Yes |
| Chinese (Mandarin) | cmn-cn | Yes (custom template) | Yes (custom template) | No | No |
| Croatian | hr-hr | Yes (custom template) | No | No | No |
| Czech | cs-cz | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Danish | da-dk | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Dutch | nl-nl | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| English (Australia) | en-au | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| English (India) | en-in | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| English (UK) | en-gb | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| English (US) | en-us | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Estonian | et-ee | Yes (custom template) | No | No | No |
| Filipino | fil-ph | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Finnish | fi-fi | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| French (Canada) | fr-ca | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| French (France) | fr-fr | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Georgian | ka-ge | Yes (custom template) | No | No | No |
| German | de-de | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Greek | el-gr | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Gujarati | gu-in | Yes (custom template) | No | No | No |
| Hausa | ha-ng | Yes (custom template) | No | No | No |
| Hebrew | he-il | Yes (default and custom template) | Yes (default and custom template) | No | No |
| Hindi | hi-in | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Hungarian | hu-hu | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Icelandic | is-is | Yes (default and custom template) | Yes (default and custom template) | Yes | No |
| Indonesian | id-id | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Italian | it-it | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Japanese | ja-jp | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Kannada | kn-in | Yes (custom template) | No | No | No |
| Kazakh | kk-kz | Yes (custom template) | No | No | No |
| Kinyarwanda | rw-rw | Yes (custom template) | No | No | No |
| Korean | ko-kr | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Kyrgyz | ky-kg | Yes (custom template) | No | No | No |
| Lao | lo-la | Yes (custom template) | No | No | No |
| Latvian | lv-lv | Yes (custom template) | No | No | No |
| Lithuanian | lt-lt | Yes (custom template) | No | No | No |
| Macedonian | ma-mk | Yes (custom template) | No | No | No |
| Malay | ms-my | Yes (custom template) | No | No | No |
| Malayalam | ml-in | Yes (custom template) | No | No | No |
| Marathi | mr-in | Yes (custom template) | No | No | No |
| Norwegian | nb-no | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Polish | pl-pl | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Portuguese (Brazil) | pt-br | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Portuguese (Portugal) | pt-pt | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Punjabi | pa-in | Yes (custom template) | No | No | No |
| Romanian | ro-ro | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Russian | ru-ru | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Serbian | sr-ba | Yes (custom template) | No | No | No |
| Slovakian | sk-sk | Yes (custom template) | Yes (custom template) | No | No |
| Slovenian | sl-si | Yes (custom template) | No | No | No |
| Spanish (Mexico) | es-mx | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Spanish (Spain) | es-es | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Spanish (US) | es-us | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Swahili | sw-ke | Yes (custom template) | No | No | No |
| Swedish | sv-se | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Tamil | ta-in | Yes (custom template) | No | No | No |
| Telugu | te-in | Yes (custom template) | No | No | No |
| Thai | th-th | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Turkish | tr-tr | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Ukrainian | uk-ua | Yes (custom template) | Yes (custom template) | No | No |
| Urdu | ur-pk | Yes (custom template) | No | No | No |
| Uzbek | uz-uz | Yes (custom template) | No | No | No |
| Vietnamese | vi-vn | Yes (default and custom template) | Yes (default and custom template) | Yes | Yes |
| Welsh | cy-cy | Yes (custom template) | Yes (custom template) | No | No |
| Welsh (UK) | cy-gb | Yes (default and custom template) | Yes (default and custom template) | No | No |
| Yue Chinese (Cantonese) | yue-cn | Yes (default and custom template) | No | No | No |
| Zulu | zu-za | Yes (custom template) | No | No | No |
The Verify API can resolve all officially supported locales. The table below shows the locale returned by the auto_locale feature based on the country code (phone number prefix):
| Language | Locale | Auto Locale Country |
|---|---|---|
| Arabic | ar-xa | Algeria (213) Bahrain (973) Chad (235) Egypt (20) Iraq (964) Jordan (962) Kuwait (965) Lebanon (961) Libya (218) Mauritania (222) Morocco (212) Oman (968) Palestine (970) Qatar (974) Saudi Arabia (966) Somalia (252) Sudan (249) Syria (963) Tunisia (216) United Arab Emirates (971) Yemen (967) |
| Burmese | my-mm | Myanmar (95) |
| Chinese (Mainland) | zh-cn | China (86) |
| Chinese (Taiwan) | zh-tw | Taiwan (886) |
| Czech | cs-cz | Czech Republic (420) |
| Danish | da-dk | Denmark (45) Faroe Islands (298) Greenland (299) |
| Dutch | nl-nl | Netherlands (31) Suriname (597) |
| English (Australia) | en-au | Australia (61) |
| English (India) | en-in | India (91) |
| English (UK) | en-gb | Gibraltar (350) Ireland (353) Jersey (44-1534) United Kingdom (44) |
| English (US) | en-us | US United States (1) |
| Finnish | fi-fi | Finland (358) |
| French (France) | fr-fr | Andorra (376) Benin (229) Burkina Faso (226) Burundi (257) Central African Republic (236) Comoros (269) Democratic Republic of the Congo (243) Djibouti (253) France (33) French Guiana (594) French Polynesia (689) Gabon (241) Guadeloupe (590) Guinea (224) Haiti (509) Ivory Coast (225) Madagascar (261) Mali (223) Martinique (596) Monaco (377) New Caledonia (687) Niger (227) Reunion (262) Republic of the Congo (242) Saint Pierre and Miquelon (508) Togo (228) Vatican (379) |
| German | de-de | Austria (43) Germany (49) Liechtenstein (423) |
| Greek | el-gr | Cyprus (357) Greece (30) |
| Hungarian | hu-hu | Hungary (36) |
| Icelandic | is-is | Iceland (354) |
| Indonesian | id-id | Indonesia (62) |
| Italian | it-it | Italy (39) San Marino (378) |
| Japanese | ja-jp | Japan (81) |
| Kinyarwanda | rw-rw | Rwanda (250) |
| Korean | ko-kr | North Korea (850) South Korea (82) |
| Kyrgyz | ky-kg | Kyrgyzstan (996) |
| Polish | pl-pl | Poland (48) |
| Portuguese (Brazil) | pt-br | Brazil (55) |
| Portuguese (Portugal) | pt-pt | Angola (244) Cape Verde (238) East Timor (670) Guinea-Bissau (245) Mozambique (258) Portugal (351) Sao Tome and Principe (239) |
| Romanian | ro-ro | Moldova (373) Romania (40) |
| Russian | ru-ru | Russia (7) |
| Serbian | sr-ba | Bosnia and Herzegovina (387) Serbia (381) |
| Slovakian | sk-sk | Slovakia (421) |
| Spanish (Mexico) | es-mx | Argentina (54) Chile (56) Colombia (57) Costa Rica (506) Dominican Republic (1 809/829/859) El Salvador (503) Honduras (504) Mexico (52) Nicaragua (505) Panama (507) Paraguay (595) Peru (51) Uruguay (598) Venezuela (58) |
| Spanish (Spain) | es-es | Bolivia (591) Cuba (53) Ecuador (593) Equatorial Guinea (240) Guatemala (502) Spain (34) |
| Swedish | sv-se | Åland Islands (358) Sweden (46) |
| Thai | th-th | Thailand (66) |
| Turkish | tr-tr | Turkey (90) |
| Vietnamese | vi-vn | Vietnam (84) |